DOB | Jul. 11, 1976 | AGE | 41 |
---|---|---|---|
BORN | Chiba | B/T | Right - Right |
HT. | 6-0 (182cm) | WT. | 187 lbs (85 kg) |
View non-mobile version of this page
Year | Team | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|---|
1999 | Yokohama BayStars | .250 | 0 | 0 | 8 | 2 | 0 | 0 |
2000 | Yokohama BayStars | .219 | 0 | 7 | 73 | 16 | 3 | 0 |
2001 | Yokohama BayStars | .234 | 2 | 12 | 64 | 15 | 1 | 0 |
2002 | Yokohama BayStars | .224 | 1 | 12 | 174 | 39 | 6 | 0 |
2003 | Yokohama BayStars | .248 | 5 | 14 | 165 | 41 | 10 | 1 |
2004 | Yokohama BayStars | .263 | 8 | 46 | 304 | 80 | 13 | 3 |
2005 | Yokohama BayStars | .259 | 8 | 46 | 498 | 129 | 39 | 0 |
2006 | Yokohama BayStars | .245 | 6 | 39 | 388 | 95 | 29 | 2 |
2007 | Yokohama BayStars | .302 | 2 | 33 | 391 | 118 | 40 | 0 |
2008 | Yokohama BayStars | .255 | 7 | 22 | 306 | 78 | 19 | 0 |
NOTE: 2008 STATS LAST UPDATED: Dec 15, 2013 Disclaimer: May contain errors.
Search Google News for latest