
Masato Yoshii
Stats | News
55 : Pitcher : New York Mets, Rockies, Expos (1998-2002)
DOB |
Apr. 20, 1965 |
AGE |
53 |
BORN |
Osaka |
B/T |
Right-Right |
HT. |
6-2 (185 cm) |
WT. |
210 lbs (88 kg) |
View non-mobile version of this page
Statistics
Year |
Team |
W |
L |
SV |
ERA |
G |
IP |
SO |
1985 | Kintetsu Buffaloes | 0 | 1 | 0 | 21.00 | 2 | 3.0 | 1 |
1986 | Kintetsu Buffaloes | 0 | 0 | 0 | 23.14 | 2 | 2.1 | 2 |
1987 | Kintetsu Buffaloes | 2 | 1 | 0 | 4.75 | 13 | 36.0 | 23 |
1988 | Kintetsu Buffaloes | 10 | 2 | 24 | 2.69 | 50 | 80.1 | 44 |
1989 | Kintetsu Buffaloes | 5 | 5 | 20 | 2.99 | 47 | 84.1 | 44 |
1990 | Kintetsu Buffaloes | 8 | 9 | 15 | 3.39 | 45 | 74.1 | 55 |
1991 | Kintetsu Buffaloes | 2 | 1 | 2 | 3.42 | 21 | 97.0 | 42 |
1992 | Kintetsu Buffaloes | 1 | 0 | 0 | 2.31 | 9 | 11.2 | 4 |
1993 | Kintetsu Buffaloes | 5 | 5 | 0 | 2.67 | 22 | 147.1 | 91 |
1994 | Kintetsu Buffaloes | 7 | 7 | 0 | 5.47 | 21 | 97.0 | 42 |
1995 | Yakult Swallows | 10 | 7 | 0 | 3.12 | 25 | 147.1 | 91 |
1996 | Yakult Swallows | 10 | 7 | 0 | 3.24 | 25 | 180.1 | 145 |
1997 | Yakult Swallows | 13 | 6 | 0 | 2.99 | 28 | 174.1 | 104 |
1998 | New York Mets | 6 | 8 | 0 | 3.93 | 29 | 171.2 | 117 |
1999 | New York Mets | 12 | 8 | 0 | 4.40 | 31 | 174.0 | 105 |
2000 | Colorado Rockies | 6 | 15 | 0 | 5.86 | 29 | 167.1 | 88 |
2001 | Montreal Expos | 4 | 7 | 0 | 4.78 | 42 | 113.0 | 63 |
2002 | Montreal Expos | 4 | 9 | 0 | 4.11 | 31 | 131.1 | 74 |
NOTE: 2008 STATS LAST UPDATED: Dec 15, 2013 Disclaimer: May contain errors.
News

Search Google News for latest
- Sponichi: Ex-major leaguers Masato Yoshii and Hideki Irabu will be writing a book together on pitching, to be released next spring.
December 29, 2009
- Yoshii to start opener; Mac Suzuki removed
March 28, 2003
- There is a trade talk involving Yashii miving to Florida Marlins.
- FLO 7 MON 5, Just 3 and 2/3 innings he gave up 6hits and 6 runs. Losing pitcher.
- MON 8 CIN7, ^ inning as a starter, just one run allowed even with 7 hits. Win.
- ATL 1 MON 5, Went 5 innings with 3 hits and no run. Winning pitcher (2-0)
- MON 1, BAL 4 went strong 4 innings with one run, which wasn't earned. His chance of making as a 5th starter is much better!
- Mon 2, PHI 0 Started the game. Pitched three strong innings only allowing 1 it and no run. Two strikeouts. Very good chance he may be in the rotation.
- Pitched against Orioles. Pitched 2 inings allowing one runner and no run earned. Expos win 5-1.
- With the Expos owner change, all the coaching staff, including manager, has changed. This is good news for him because new coaches and managers will give everyone a fair shot at the spring training. He is currently fighting for 5th spot in the rotation.
SITE NAVIGATION:
Page took 0.343 seconds to load.